Data Download
We have submitted the BGC-Argo+ manuscript to ESSD:
- Manuscript Preprint
- Submitted dataset archive
- Submitted code archive
Data files - version 0.1_2026_04
Float files are grouped by region or individually, one file per float, similar format as GDAC files (details below). Gridded files are on an X x Y x Z grid, not mapped or interpolated.
Version notes: v0.1_2026_04 - Additional outlier removals, cleaned up data files, gridded files added, manuscript submitted
| Type | Region/Variable | Link | File Size | Date Updated |
|---|---|---|---|---|
| Tar ball of all float files | Global | BGC_Argo_Plus_Global | 14.2 GB | 2026-04 |
| Individual float files | Global | FTP Directory | 2,427 files, 32.8 GB total | 2026-04 |
| Gridded | Oxygen | Tar.gz file | 116 MB | 2026-04 |
| Gridded | Nitrate | Tar.gz file | 293 MB | 2026-04 |
| Gridded | DIC | Tar.gz file | 65 MB | 2026-04 |
| .csv of outliers removed 1 | Global | CSV | 139 MB | 2026-04 |
When using these data, in addition to citing this work please make sure to follow the Argo, GO-BGC, or SOCCOM acknowledgments as appropriate.
1Column headers: Float Number, Variable, N_PROF, Date, N_LEVELS, Pressure (dbar), Deletion reason, Variable_short, Variable_base, Project, Data_Centre, DOXY_MODEL, NITRATE_MODEL, PH_MODEL, Deployment_Date, Dep_Lat, Dep_Lon, Last_Date, Lat, Lon.
đ§ Click here for emails about future updates.
Weâll only send updates about new data releases, important corrections, and publication announcements.
Float file details
Variables originally included in the Sprof files that are modified:
| Variable name | Type | Description |
|---|---|---|
| [VAR] | Unchanged | Raw variable copied directly from DAC |
| [VAR]_ADJUSTED | Unchanged | ADJUSTED variable copied directly from DAC |
| [VAR]_ADJUSTED_BGCArgoPlus | BGC-Argo+ version | Variable modified from DAC according to the processing level description |
| [VAR]_ADJUSTED_BGCArgoPlus_flag | BGC-Argo+ version | A string listing each of the processing steps* that have been applied to the variable. |
*Processing Level Descriptors:
F = data with Argo QC flag(s) 3 and 4 set to NaN
S = surface data set to NaN
Inv = density inversions set to NaN
DMonly = non-delayed mode data removed
New derived and other helpful parameters added to the BGCArgoPlus files:
| Variable name | Description |
|---|---|
| [SENSOR]_model | Sensor model type retrieved from the associated meta file |
| TALK_BGCArgoPlus | Total alkalinity estimated from ESPER Mixed, which is an average of ESPER neural network and ESPER multiple linear regression (Carter et al. 2021) |
| PCO2_BGCArgoPlus | The partial pressure of CO2 calculated from float PH_IN_SITU_TOTAL_ADJUSTED_BGCArgoPlus and TALK_BGCArgoPlus |
| DIC_BGCArgoPlus | Dissolved inorganic carbon (DIC) calculated from float PH_IN_SITU_TOTAL_ADJUSTED_BGCArgoPlus and TALK_BGCArgoPlus |
| PH_25C_TOTAL_ADJUSTED_BGCArgoPlus | PH recalculated at a constant 25oC using PYCO2SYS |
| sigma0 | Potential density with 0db reference, from âgsw.SA_from_SPâ, âgsw.CT_from_tâ, âgsw.sigma0â |
| cons_temp | Conservative temperature calculated using âgsw.CT_from_tâ |
| spiciness0 | Spiciness at 0db calculated using gsw.SA_from_SP, gsw.CT_from_t, gsw.spiciness0 |
| gamma | Neutral density calculated using EOS-80 seawater properties Matlab toolbox (eos_legacy_gamma_n script) via the Python Matlab engine (Jackett and McDougall, 1997) |
| depth | Depth calculated using âgsw.conversions.z_from_pâ |
| MLD | MLD calculated using De Boyer Montegue et al. 2004 (modified to work w/ under ice data as well) |
| DOXY_SAT | The saturation concentration of oxygen using Garcia and Gordon 1992 using the gsw âO2sol_SP_ptâ Python package. Assumes standard atmospheric pressure |
| O2_cal_type | Type of oxygen calibration performed on the float, from the âSCIENTIFIC_CALIB_COMMENTâ field in the Sprof file. âair_calâ = float was calibrated in air, ânot_airâ = float was not calibrated in air\ |
| profiler_type | Type of float, from the synthetic Argo profile index file. Table of Argo profiler types can be found at: https://vocab.nerc.ac.uk/collection/R08/current/ |
| ocean | Ocean basin(s) where the float has drifted, from the synthetic Argo profile index file |
Past version notes
v0.1_2025_12 - Changed to âBGCArgoPlusâ variable suffixes.
v0.0 - Preliminary upload.